Check Availability
Select your desired arrival and departure dates below to see what’s available.
Checking availability…
Select your arrival, then departure.
AvailableUnavailable
Nightly Villa Rates
SEASONAL RATES FOR B ON THE SEA
| Start Date | End Date | Nightly Rate |
|---|---|---|
| November 6, 2026 | December 18, 2026 | $1,850 |
| December 19, 2026 | January 2, 2027 | $4,000 |
| January 3, 2027 | April 30, 2027 | $1,850 |
| May 1, 2027 | October 30, 2027 | $1,450 |
| October 31, 2027 | December 17, 2027 | $1,850 |
| December 18, 2027 | January 2, 2028 | $4,000 |
| January 3, 2028 | May 6, 2028 | $1,850 |
| May 7, 2028 | October 27, 2028 | $1,450 |
An additional 23% tax applies.
Please Note:
- Rates are per night.
- 50% payment due at booking.
- Final payment due 4 weeks prior to arrival.
- 60 day cancellation policy.
- 10% cancellation fee.